Results, Points and Track Records
2019 Saturday Night Thunder Points
https://docs.google.com/spreadsheets/d/1_CMhRtk_HsYCrocKwiSIzWPEQqGuLQ5sS4EdNPKqqNs/edit?usp=sharing
2019 Sunday Club Series Points
https://docs.google.com/spreadsheets/d/1UakZz1oJ9pck9ZdijnHnrzcIyD3AeSkl2eYuMgLOrSQ/edit?usp=sharing
Overall CQMA TRACK RECORDS
Class | Time | Name | Date |
Jr Novice | 6.9696 | Caden Hoyt | 06/27/09 |
Blue Rookie | 6.4230 | Joey Johnson | 08/10/13 |
Sr Novice | 6.7691 | Elayna Hoyt | 09/19/09 |
Jr. Honda | 6.0865 | Micheal Bennett | 07/17/10 |
Sr. Honda | 5.7174 | Andrew Blakely | 08/15/09 |
Hvy. Honda | 5.9474 | Noah Gallandt | 06/27/09 |
Jr. Stock | 5.9364 | Logan Wenneshiemer | 08/16/09 |
Sr. Stock | 5.6655 | Jesse Holt | 08/16/09 |
Hvy. Stock | 6.6083 | Tracy Gibbs | |
Lt. Mod | 5.6966 | Logan Wenneshiemer | 07/18/10 |
Hvy. Mod | 6.3215 | Lauren Longbrake | 08/25/07 |
Lt. W/F | 5.4454 | Wil Raber | 07/18/10 |
Hvy. W/F | 5.4656 | Cole Landau | 07/18/10 |
Lt. B | 5.5436 | Frankie Nervo | 08/16/09 |
Hvy. B | 5.56119 | Jeremy Culver | 07/18/10 |
Lt. AA | 5.5483 | Frankie Nervo | 08/16/09 |
Hvy. AA | 5.4348 | Jared Marks | 08/16/09 |
Lt. 160 | 5.632 | Wil Raber | 07/18/10 |
Hvy. 160 | 5.7118 | Andrew Blakely | 07/17/10 |
Jr. Half | 5.5382 | Nate Steele | 07/10/10 |
Jr.Animal | 6.0034 | Casey Smith | 09/28/13 |
Sr.Animal | 5.9066 | Corey Smith | 09/28/13 |
Follow us social media